Ferrous : Non-Ferrous : Polymers : Ceramics : Bolts : Springs : Thermodynamics : Bending : Stress
(Note: bold numbers match the textbook - Kinsky)
Gas | Formula | cp Constant Pressure Specific Heat Capacity (kJ/kgK) at 20oC |
cv Constant Volume Specific Heat Capacity (kJ/kgK) at 20oC |
γ Ratio of Specific Heats γ = cp / cv |
R Characteristic Gas Constant (kJ/kgK) R = cp - cv |
Acetone | OC(CH3)2 |
1.47 | 1.32 | 1.11 | 0.15 |
Acetylene | C2H2 | 1.69 | 1.37 | 1.232 | 0.319 |
Air | .78N, 0.21O2 | 1.005 | 0.718 | 1.40 | 0.287 |
Ammonia | NH3 | 2.19 | 1.66 | 1.31 | 0.53 |
Argon | Ar | 0.520 | 0.312 | 1.667 | 0.208 |
Benzene | C6H6 | 1.09 | 0.99 | 1.12 | 0.1 |
Bromine | Br2 |
0.25 | 0.2 | 1.28 | 0.05 |
Butane | C4H10 | 1.67 | 1.53 | 1.094 | 0.143 |
Carbon dioxide | CO2 | 1.075 | 0.655 | 1.289 | 0.189 |
Carbon monoxide | CO | 1.02 | 0.72 | 1.40 | 0.297 |
Chlorine | Cl2 | 0.48 | 0.36 | 1.34 | 0.12 |
Ethane | C2H6 | 1.75 | 1.48 | 1.187 | 0.276 |
Ether: (Anesthetic diethyl ~) | O(CH3CH2)2 |
2.01 | 1.95 | 1.03 | 0.06 |
Ethylene | C2H4 | 1.53 | 1.23 | 1.240 | 0.296 |
Helium | He | 5.193 | 3.12 | 1.67 | 2.08 |
Hydrogen | H2 | 14.32 | 10.16 | 1.405 | 4.160 |
Hydrogen Chloride | HCl | 0.8 | 0.57 | 1.41 | 0.23 |
Hydroxyl | OH | 1.76 | 1.27 | 1.384 | 0.489 |
Methane | CH4 | 2.22 | 1.70 | 1.304 | 0.518 |
Natural Gas | Methane + | 2.34 | 1.85 | 1.27 | 0.5 |
Neon | Ne | 1.03 | 0.618 | 1.667 | 0.412 |
Nitric Oxide | NO | 0.995 | 0.718 | 1.386 | 0.277 |
Nitrogen | N2 | 1.040 | 0.743 | 1.400 | 0.297 |
Nitrous oxide | N2O | 0.88 | 0.69 | 1.27 | 0.18 |
Oxygen | O2 | 0.919 | 0.659 | 1.395 | 0.260 |
Propane | C3H8 | 1.67 | 1.48 | 1.127 | 0.189 |
Propene (propylene) | C3H6 | 1.5 | 1.31 | 1.15 | 0.18 |
Steam 7 kPa. 50–320oC | H2O | 1.93 | 1.46 | 1.32 | 0.462 |
Steam 100kPa.100–320oC | H2O | 1.97 | 1.5 | 1.31 | 0.46 |
Steam 1000kPa.180–320oC | H2O | 2.26 | 1.76 | 1.28 | 0.5 |
Sulfur dioxide | SO2 | 0.64 | 0.51 | 1.29 | 0.13 |
http://www.engineeringtoolbox.com/spesific-heat-capacity-gases-d_159.html
http://en.wikipedia.org/wiki/Specific_heat_capacity
Substance | Specific
Heat Capacity C (kJ/kgK) at 20oC |
Aluminum (and alloys) | 0.88 |
Copper (and alloys) | 0.39 |
Cast iron | 0.42 |
Ice | 2.04 |
Glass | 0.84 |
Gold | 0.13 |
Granite | 0.79 |
Lead | 0.13 |
Mercury | 0.14 |
Oil | 2.00 |
Steel (and alloys) | 0.46 |
Tungsten | 0.13 |
Water | 4.19 |
Wood (douglas fir) | 2.6 |
Zinc | 0.39 |
Substance | Specific
Heat Capacity C (kJ/kgK) at 20oC |
Latent
Heat of Fusion (kJ/kgK) |
Latent
Heat of Evaporation / Vaporization (kJ/kgK) |
Ice | 2.04 | 335 | - |
Water | 4.19 | - | 2257 |
Fuel | Energy
Content (MJ/kg) |
Wood (dry) | 19.2 |
Wood
(with MC% moisture) |
19.2-(0.2164*MC) |
Ethanol | 30 |
Petroleum | 46.5 |
Diesel | 45.6 |
Biodiesel (vegetable oil) | 42.2 |
Coal (typical power plant) | 30 |
Heavy Fuel Oil | 47 |
LPG | 49.6 |
Natural Gas | 53.6 |
Pure Uranium U235 | 90E6 |
http://www.ces.ncsu.edu/forestry/biomass/pubs/WB0008.pdf
http://en.wikipedia.org/wiki/Energy_density
http://www.woodenergy.ie/iopen24/defaultarticle.php?cArticlePath=51